Stowe Real Estate Sales 2008 year-to-date
Tuesday, November 4th, 2008¼br />
| recorded | closed | address | town | county | Parcel/Map | use before | use after | Building | acres | price per acres | price sold | Personal Property | grand list | sold list | fair market | Book Num | Page Num | seller1 | seller2 | seller3 | seller4 | seller5 | buyer1 | buyer2 | buyer3 | buyer4 | buyer5 | More Infomation |
| 01/02/08 | 01/02/08 | 1940 MOUNTAIN RD STOWE | Stowe | Lamoille | 25019 | Primary Residence: Single Unit | Commercial: Commercial | Single Family Dwelling | 0.3 | $1,183,333.29 | $355,000 | 0 | 264000 | 134.469697 | Yes | 700 | 321-24 | “SLAYTON VELMA JEAN, PO BOX 1425, STOWE, VT, 05672, | BRADFORD EDNA, 933 LERAY ST #7, WATE | “ZEILSCHUSS LLC, 846 COTTAGE CLUB RD, STOWE, VT, 05672, “ | ||||||||
| 01/08/08 | 01/07/08 | 277 S MAIN ST IN STOWE | Stowe | Lamoille | 1005 | Primary Residence: Two Unit | Primary Residence: Two Unit | Multi-Family 2 Units | 0.7 | $344,285.72 | $241,000 | 0 | 164500 | 146.5045593 | Yes | 701 | 57-58 | “MICHELSON THOMAS C, 1201 WATERBURY RD, STOWE, VT, 05672, “ | “BROWER KATHERINE, 112 SO MAIN, STOWE, VT, 05672, “ | |||||||||
| 01/15/08 | 01/11/08 | 606 RANDOLPH RD STOWE AND MORRISVILLE | Stowe | Lamoille | 24017 | Primary Residence: Single Unit | Camp/Vacation: Single family or no more than one camp on land parcel | Single Family Dwelling | 0 | $0.00 | $510,000 | 0 | 430200 | 118.5495119 | Yes | 701 | 208-09 | “BLAIR GARY A, 606 RANDOLPH RD, STOWE, VT, 05672, | BLAIR GAIL A, 606 RANDOLPH RD, STOWE, | “TANDON VIPUL, 3349 SHEFFIELD COURT, FALLS CHURCH, VA, 22042, | TANDON EVALUNE, 3349 SHEFFIE | |||||||
| 01/17/08 | 01/17/08 | 375 BAIRD RD STOWE | Stowe | Lamoille | 18030 | Camp/Vacation: Single family or no more than one camp on land parcel | Camp/Vacation: Single family or no more than one camp on land parcel | Single Family Dwelling | 3.2 | $133,437.50 | $427,000 | 0 | 3456000 | 12.35532407 | Yes | 701 | 293-94 | “OTOOLE BRENDAN HENRY, 12 BIRCHWOOD DR, BOYLSTON, MA, 01505, | OTOOLE MARELLEN, 12 BIRCHWOOD | “WEAVER CHRISTOPHER L, 6116 N CENTRAL EXP STE14, DALLAS, TX, 75206, | WEAVER AMY N, 6116 N C | |||||||
| 01/18/08 | 01/17/08 | RIVERWALK CONDO MOUNTAIN RD STOWE | Stowe | Lamoille | 74001 | Commercial: Commercial | Commercial: Commercial | Condominium 2 Units | 0 | $0.00 | $445,000 | 0 | 800000 | 55.625 | Yes | 701 | 342-45 | “WHITE DIAMOND LLC, 2309 MOUNTAIN RD, STOWE, VT, 05672, “ | “SHEPPARD BROGNA GARDNER LLP, PO BOX 907, WILLISTON, VT, 05495, “ | |||||||||
| 01/18/08 | 11/30/99 | Stowe | Lamoille | 26042 | “Commercial: Inn, tourist home, overnight cabins” | “Commercial: Inn, tourist home, overnight cabins” | Other | 0 | $0.00 | $530,000 | 0 | 812000 | 65.27093596 | Yes | 701 | 342-45 | “WHITE DIAMOND LLC, 2309 MOUNTAIN RD, STOWE, VT, 05672, “ | “PERKINS CHARLES N, 80 S COVE RD, BURLINGTON, VT, 05401, | PERKINS JANET B, 80 S COVE RD, B | |||||||||
| 01/28/08 | 01/25/08 | 249 WOOD RD STOWE | Stowe | Lamoille | 17039 | Primary Residence: Single Unit | Primary Residence: Single Unit | Single Family Dwelling | 0.7 | $304,285.72 | $213,000 | 0 | 210000 | 101.4285714 | Yes | 702 | 73-74 | “BRAUN ELISE H, 29 N MAIN ST UNIT 1, WATERBURY, VT, 05676, “ | “GLOGOZA TRACY, 249 WOOD RD, STOWE, VT, 05672, “ | |||||||||
| 01/30/08 | 01/28/08 | 458 MOUNTAIN RD IN STOWE | Stowe | Lamoille | 2104 | Camp/Vacation: Single family or no more than one camp on land parcel | Primary Residence: Single Unit | Single Family Dwelling | 1.2 | $389,583.32 | $467,500 | 0 | 341200 | 137.0164127 | Yes | 702 | 159-61 | “MCNAULTY THOMAS, 155 DAWES AVE, PITTSFIELD, MA, 02101, | MCNAULTY LORRAINE, 155 DAWES AVE, | “HAMOR BRIAN P, 1230 UPPER TOM BURKE RD, GALLATIN GTWY, MT, 59730, “ | ||||||||
| 01/30/08 | 01/28/08 | LOT 25 STOWE CORP DEVELOPMENT LOGGING HILL RD STOWE | Stowe | Lamoille | 14035 | Open Land: Open Land/Miscellaneous | Open Land: Open Land/Miscellaneous | None | 10.2 | $46,568.63 | $475,000 | 0 | 310000 | 153.2258065 | Yes | 702 | 133-34 | “IRISH JOHN A, PO BOX 4476, BURLINGTON, VT, 05406, “ | “TOOLEY NANCY ANN REVOCABLE TRUST, X, , , , “ | |||||||||
| 01/31/08 | 01/31/08 | 687 COTTAGE CLUB RD STOWE | Stowe | Lamoille | Commercial: Commercial | Primary Residence: Mobile Home | Mobile Home | 0 | $0.00 | $0 | 121019 | 0 | 0 | Yes | 702 | 185 | “FECTEAU HOMES, POB OX 703, BARRE, VT, 05641, “ | “GAMEROFF BARBARA, PO BOX 293, STOWE, VT, 05672, “ | ||||||||||
| 01/31/08 | 01/29/08 | 456 BULL MOOSE RIDGE RD IN STOWE | Stowe | Lamoille | 19069 020 | Primary Residence: Single Unit | Primary Residence: Single Unit | Single Family Dwelling | 10.1 | $92,574.25 | $935,000 | 0 | 739000 | 126.5223275 | Yes | 702 | 206-08 | “BROCHHAUSEN JAMES, 456 BULL MOOSE RIDGE RD, STOWE, VT, 05672, | BROCHHAUSEN BRENNA, 456 BUL | “LEWIS MOLLY M, 2166 BROADWAY APT 14D, NEW YORK, NY, 10024, “ | ||||||||
| 02/01/08 | 01/31/08 | MT MANSFIELD TOWNHOUSE #1 UNIT 9-B MOUNTAIN RD IN STOWE | Stowe | Lamoille | 47009 B00 | Camp/Vacation: Condominium where land owned in common is less than 6 acres | Camp/Vacation: Condominium where land owned in common is less than 6 acres | Condominium 1 Unit | 0 | $0.00 | $381,700 | 0 | 295500 | 129.1708968 | Yes | 702 | 262-64 | “KRANSNOW MARVIN, 1 WOOD AVE APT 601, WESTMOUNT, PQ, 00000, CANADA | KRANSOW JOY, 1 WOOD AVE | “REYNOLDS JANE D, 205 DELANCEY ST, PHILADELPHIA, PA, 19106, “ | ||||||||
| 02/04/08 | 02/01/08 | 800 EDSON HILL RD IN STOWE | Stowe | Lamoille | 30024 | Primary Residence: Single Unit | Camp/Vacation: Single family or no more than one camp on land parcel | Single Family Dwelling | 10.2 | $71,078.43 | $725,000 | 0 | 736000 | 98.50543478 | Yes | 702 | 314-15 | “PARTRIDGE DAVID, 800 EDSON HILL RD, STOWE, VT, 05672, | PARTRIDGE DOLORES B, 800 EDSON HILL | “SCLAR KERRY A, 305 DUDLEY ST, BROOKLINE, MA, 02445, “ | ||||||||
| 02/04/08 | 02/01/08 | 1721 TABER HILL RD IN STOWE | Stowe | Lamoille | 10028 | Primary Residence: Single Unit | Primary Residence: Single Unit | Single Family Dwelling | 5 | $115,000.00 | $575,000 | 0 | 443000 | 129.7968397 | Yes | 702 | 294-96 | “CARPENTER DAVID R, 5327 SW MANNING ST, SEATTLE, WA, 98116, | CARPENTER COURTNEY B, 5327 SW | “BROCHHAUSEN JAMES M, 456 BULL MOOSE RD, STOWE, VT, 05672, | BROCHHAUSEN BRENNA B, 456 BULL | |||||||
| 02/11/08 | 02/08/08 | 128 MAIN ST IN STOWE | Stowe | Lamoille | 1049 | Commercial: Miscellaneous and Multi-use | Commercial: Miscellaneous and Multi-use | Other | 0 | $0.00 | $750,000 | 0 | 934000 | 80.29978587 | Yes | 703 | 202-03 | “GOOD CAROL TRUSTEE, PO BOX 1468, STOWE, VT, 05672, | LITNER ALAN TRUSTEE, PO BOX 1468, STO | “ZOOMAX LLC, X, , , , “ | ||||||||
| 02/11/08 | 02/08/08 | LOT 34 STOWE CLUB IN STOWE | Stowe | Lamoille | 27064 125 | Open Land: Open Land/Miscellaneous | Open Land: Open Land/Miscellaneous | None | 7.7 | $61,688.31 | $475,000 | 0 | 358000 | 132.6815642 | Yes | 703 | 208-09 | “CLARKE BRIAN, 188 PENNYFIELD, BRONX, NY, 10465, | MCGEE JEANNE M, 188 PENNYFIELD, BRONX, | “SIACA LUIS A RIVERA, PO BOX 192665, SAN JUAN, PR, 00919, “ | ||||||||
| 02/19/08 | 02/18/08 | 98 SO HOLLOW RD IN STOWE | Stowe | Lamoille | 12081 010 | Primary Residence: Single Unit | Camp/Vacation: Single family or no more than one camp on land parcel | Single Family Dwelling | 10.2 | $67,156.86 | $685,000 | 0 | 408000 | 167.8921569 | Yes | 703 | 309-12 | “PHANEUF ERIC SCOTT, PO BOX 124, STOWE, VT, 05672, “ | “HAVLICEK DESMOND, 11 ELM COURT, COHASSET, MA, 02025, | HAVLICEK JENNIFER, 11 ELM COURT, CO | ||||||||
| 02/19/08 | 02/16/08 | 71 FOREST LANE IN STOWE | Stowe | Lamoille | 22036 | Camp/Vacation: Single family or no more than one camp on land parcel | Camp/Vacation: Single family or no more than one camp on land parcel | Single Family Dwelling | 2.2 | $195,454.54 | $430,000 | 0 | 357000 | 120.4481793 | Yes | 703 | 307-08 | “WAXMAN RONALD, 3074 ST GIRARD ST, MONTREAL, PA, 00000, CANADA | WAXMAN LYNN, 3074 ST GIRARD | “ADAMY PETER H TRUSTEE, 23 CHAMPLIN RD, SAUNDERSTOWN, RI, 02874, | FLAM PATRICIA ANN TRUSTEE, | |||||||
| 02/20/08 | 02/15/08 | 524 WORCESTER LOOP IN STOWE | Stowe | Lamoille | 21051 | Primary Residence: Single Unit | Primary Residence: Single Unit | Single Family Dwelling | 1.1 | $254,772.72 | $280,250 | 0 | 229000 | 122.3799127 | Yes | 704 | 004-06 | “GOLDFINE JESSE, PO BOX 1422, STOWE, VT, 05672, | GOLDFINE TRACY, PO BOX 1422, STOWE, VT, | “WETMORE JOHN H, PO BOX 126, WOODSTOCK, VT, 00000, | WETMORE CORINNE D, PO BOX 126, WOODSTO | |||||||
| 02/22/08 | 02/15/08 | 1083 NEBRASKA VALLEY RD IN STOWE | Stowe | Lamoille | 6017 | Camp/Vacation: Single family or no more than one camp on land parcel | Primary Residence: Single Unit | Single Family Dwelling | 2.9 | $129,396.55 | $375,250 | 0 | 407000 | 92.1990172 | Yes | 7004 | 67 | “ROBERTS DAWSON, X, , , , | ROBERTS BETTE, X, , , , “ | “GOLDFINE JESSE, 1083 NEBRASKA VALLEY RD, STOWE, VT, 05672, | GOLDFINE TRACY, 1083 NEBRASKA | |||||||
| 03/05/08 | 02/21/08 | UNIT F101 MOUNTIANSIDE RESORT AT STOWE | Stowe | Lamoille | Camp/Vacation: Condominium where land owned in common is less than 6 acres | Camp/Vacation: Condominium where land owned in common is less than 6 acres | Condominium 1 Unit | 0 | $0.00 | $0 | 0 | 0 | 0 | Yes | 704 | 322-23 | “ELY JOHN RODDNEY, 176 FARR HILL RD, STOWE, VT, 056724686, “ | “ELY RAMON R, 45 LAWRENCE HEIGHTS, JERICHO, VT, 05465, | ELY LAURIE G, 45 LAWRENCE HEIGHTS, | |||||||||
| 03/06/08 | 03/03/08 | COPLEY WOODLANDS UNIT 402 IN STOWE | Stowe | Lamoille | 64402 | Primary Residence: Condominium where land owned in common is less than 6 acres | Primary Residence: Condominium where land owned in common is less than 6 acres | Condominium 1 Unit | 0 | $0.00 | $240,000 | 0 | 153400 | 156.4537158 | Yes | 705 | 049-50 | “INGERSOLL STANLEY G, 545 WORCESTER LOOP RD, STOWE, VT, 05672, | INGERSOLL PHYLLIS A, 7 SALE | “ROGERS SIDNEY I, COPLEY WOODLAND UNIT 402, STOWE, VT, 05672, “ | ||||||||
| 03/07/08 | 03/07/08 | Stowe | Lamoille | 27064 408 | Primary Residence: Single Unit | Camp/Vacation: Single family or no more than one camp on land parcel | Single Family Dwelling | 0.3 | $2,424,999.90 | $727,500 | 0 | 587200 | 123.8930518 | Yes | 705 | 147-49 | “SARGENT NICHOLAS, 27 HUNGER LANE, STOWE, VT, 05672, | SARGENT ASHLEY, 27 HUNGER LANE, STOW | “BRASSER WILLIAM, 3 QUARRY ROCK RD, REDDING, CT, 06896, | BRASSER KIM, 3 QUARRY ROCK RD, RE | ||||||||
| 03/11/08 | 03/11/08 | 785 STAGECOACH RD STOWE | Stowe | Lamoille | 23010 | Primary Residence: Single Unit | Camp/Vacation: Single family or no more than one camp on land parcel | Single Family Dwelling | 0 | $0.00 | $396,000 | 0 | 314200 | 126.034373 | Yes | 705 | 299 | “TABER LYNNE P, PO BOX 28, STOWE, VT, 05672, “ | “ROSENSKY JACOB B, 785 STAGECOACH RD, STOWE, VT, 05672, “ | |||||||||
| 03/12/08 | 03/10/08 | VILLA 15 TRAPP FAMILY LODGE | Stowe | Lamoille | Camp/Vacation: Condominium where land owned in common is less than 6 acres | Camp/Vacation: Condominium where land owned in common is less than 6 acres | Condominium | 61.4 | $2,361.56 | $145,000 | 0 | 0 | 0 | Yes | 706 | 25-26 | “PELLETIER JOHN E, 3 MARLBORO RD, LEXINGTON, MA, 02421, | PELLETIER LEIGH C, 3 MARLBORO RD, | “RODRIGUEZ JOHN C, 74 SAHEM DR, SHELTON, CT, 06484, | RODRIGUEZ MARIA THERESA, 4 COUNTISBURY | ||||||||
| 03/13/08 | 03/13/08 | 1728 LUCE HILL RD STOWE | Stowe | Lamoille | 32032 | Camp/Vacation: Single family or no more than one camp on land parcel | Camp/Vacation: Single family or no more than one camp on land parcel | Camp/Vacation Home | 1 | $147,000.00 | $147,000 | 0 | 1100000 | 13.36363636 | Yes | 706 | 74-75 | “CLARK BURR, 6310 WESTBROOK PL, WORTHINGTON, OH, 43085, “ | “NELAN EDMUND, 7 FORK SPRING COURT, BALDWIN, MD, 21013, | EUSTER CAREN, 7 FORK SPRING COURT, | ||||||||
| 03/24/08 | 03/19/08 | 547 ALPINE VIEW RD IN STOWE | Stowe | Lamoille | 19018 | Camp/Vacation: Single family or no more than one camp on land parcel | Camp/Vacation: Single family or no more than one camp on land parcel | Single Family Dwelling | 3.8 | $163,157.90 | $620,000 | 0 | 506000 | 122.5296443 | Yes | 707 | 022-24 | “CASTELLANO THOMAS V, 6 DAVISON LANE, WEST ISLIP, NY, 11795, | CASTELLANO LESLIE, 6 DAVISON | “OGAN ROBERT, 92 PURITAN LANE, SWAMPSCOTT, MA, 01907, | OGAN LESLIE, 92 PURITAN LANE, SWAMP | |||||||
| 03/24/08 | 03/19/08 | 547 ALPINE VIEW RD IN STOWE | Stowe | Lamoille | 19018 | Camp/Vacation: Single family or no more than one camp on land parcel | Camp/Vacation: Single family or no more than one camp on land parcel | Single Family Dwelling | 3.8 | $163,157.90 | $620,000 | 0 | 506000 | 122.5296443 | Yes | 707 | 022-24 | “CASTELLANO THOMAS V, 6 DAVISON LANE, WEST ISLIP, NY, 11795, | CASTELLANO LESLIE, 6 DAVISON | “OGAN ROBERT, 92 PURITAN LANE, SWAMPSCOTT, MA, 01907, | OGAN LESLIE, 92 PURITAN LANE, SWAMP | |||||||
| 03/20/08 | 01/07/08 | BOX 1428 STOWE UNIT F | Stowe | Lamoille | Camp/Vacation: Condominium where land owned in common is less than 6 acres | Camp/Vacation: Condominium where land owned in common is less than 6 acres | Condominium 1 Unit | 0 | $0.00 | $0 | 0 | 0 | 0 | Yes | 706 | 254-55 | “MILLER ROBERT L DECEASED, PO B 185 2110 DELAWARE T, CLARKSVILLE, NY, 12041, | MILLER SANDRA | “SLINGERLAND SANDRA E, PO B 185 2110 DELAWARE T, CLARKSVILLE, NY, 12041, | SLINGERLAND DONALD | ||||||||
| 03/20/08 | 01/28/08 | LUCE HILL RD STOWE UNIT 3C | Stowe | Lamoille | Camp/Vacation: Condominium where land owned in common is less than 6 acres | Camp/Vacation: Condominium where land owned in common is less than 6 acres | Condominium 1 Unit | 0 | $0.00 | $0 | 0 | 0 | 0 | Yes | 706 | 258 | “JACKOWSKI CHARLES, 330 LAUREL ST UNIT 101, HARTFORD, CT, 06105, | JACKOWSKI PATRICIA DECEASE | “PENAFIEL PABLO B, 1713 URBY DR, CROFTON, MD, 21114, “ | |||||||||
| 03/27/08 | 03/26/08 | UNIT 9 MOUNTAINVIEW RESORT CONDO STOWE | Stowe | Lamoille | 37009 | Primary Residence: Condominium where land owned in common is less than 6 acres | Camp/Vacation: Condominium where land owned in common is less than 6 acres | Condominium 1 Unit | 0 | $0.00 | $249,000 | 0 | 179800 | 138.487208 | Yes | 707 | 148-48 | “RONCARATI LISBETH A, PO BOX 464, STOWE, VT, 05672, “ | “RONCARATI ALFRED, 16 JOY PLACE, COHASSET, MA, 02025, | RONCARATI JACQUELINE, 16 JOY PLACE, | ||||||||
| 03/31/08 | 03/31/08 | UNIT 7 MOUNTAINVIEW RESORT CONDO STOWE | Stowe | Lamoille | 37007 | Primary Residence: Condominium where land owned in common is less than 6 acres | Primary Residence: Condominium where land owned in common is less than 6 acres | Condominium 1 Unit | 0 | $0.00 | $197,500 | 0 | 159600 | 123.7468672 | Yes | 708 | 47-48 | “MARTIN EDWARD J JR, 53 GRAND BLVD, MASSEPEQUA PK, NY, 11745, | FEALY STEPHEN B, 92 EAST ROG | “BATEMAN C LISA K, 587 N FEDERAL HIGHWAY 33, LAKE WORTH, FL, 33460, “ | ||||||||
| 03/31/08 | 03/31/08 | SPRUCE PEAK MTN CABINS UNIT 19 20 INSPIRATION LANE STOWE | Stowe | Lamoille | 80019 | Commercial: Commercial | Camp/Vacation: Condominium where land owned in common is less than 6 acres | Condominium 22 Units | 4.6 | $518,478.27 | $2,385,000 | 0 | 1498700 | 159.1379195 | Yes | 708 | 25-31 | “SPRUCE PEAK REALTY LLC, 7320 MOUNTAIN RD, STOWE, VT, 05672, “ | “MAPLEWOOD ASSOCIATES LLP, 218 HEATHERSTONE RD, AMHERST, MA, 01002, “ | |||||||||
| 03/31/08 | 03/28/08 | 1003 CAPE COD RD UNIT 9D STOWE | Stowe | Lamoille | 40009 | Camp/Vacation: Condominium where land owned in common is less than 6 acres | Camp/Vacation: Condominium where land owned in common is less than 6 acres | Condominium 1 Unit | 0 | $0.00 | $175,000 | 0 | 183400 | 95.41984733 | Yes | 708 | 11-Sep | “MANDEN PRAKESH, 15 PRIEST LANE, BOXBOROUGH, MA, 01719, | LEF VERA, 15 PRIEST LANE, BOXBORO | “LECHICK ROBERT, 70 OLD EASTON TPK, WESTON, CT, 06583, | LECHICK DOROTHY, 70 OLD EASTON TPK, | |||||||
| 04/01/08 | 04/01/08 | 453 PINNACLE RD STOWE | Stowe | Lamoille | 15035 | Primary Residence: Single Unit | Primary Residence: Single Unit | Single Family Dwelling | 0 | $0.00 | $710,000 | 0 | 533000 | 133.2082552 | Yes | 708 | 122-25 | “MATTILA PETER, 9 PIERCE AVE, WESTFORD, MA, 01886, | MATTILA JOAN, 9 PIERCE AVE, WESTFORD, | “TAYLOR RICHARD GERALD TRUSTEE, 453 PINNACLE RD, STOWE, VT, 05672, | TAYLOR ASHLEY WELD TRUST | |||||||
| 04/01/08 | 03/28/08 | 70 SOUTH RD STOWE | Stowe | Lamoille | 21013 | Camp/Vacation: Single family or no more than one camp on land parcel | Camp/Vacation: Single family or no more than one camp on land parcel | Single Family Dwelling | 1 | $277,000.00 | $277,000 | 0 | 236400 | 117.1742809 | Yes | 708 | 81-82 | “RILEY DEIRDRE, 105 EAST 100N, MIDWAY, UT, 84049, “ | “MURPHY JOHN F JR, 80 CENTER RD, WOODBRIDGE, CT, 06525, | MURPHY JOAN, 80 CENTER RD, WOODBR | ||||||||
| 04/03/08 | 04/02/08 | 174 LINTIHAC LANE IN STOWE | Stowe | Lamoille | 26016 010 | Camp/Vacation: Single family or no more than one camp on land parcel | Camp/Vacation: Single family or no more than one camp on land parcel | Single Family Dwelling | 1.8 | $372,222.23 | $670,000 | 0 | 581000 | 115.3184165 | Yes | 708 | 187-89 | “SULIVAN EDWARD, 984 HALE ST, BEVERLY FARMS, MA, 01915, | SULLIVAN CATHY, 984 HALE ST, BEVE | “CIGNOLI JOSEPH, X, , , , | CIGNOLI PATRICIA, X, , , , “ | |||||||
| 04/04/08 | 04/01/08 | 195 ELMORE MTN RD IN STOWE | Stowe | Lamoille | 24026 | Primary Residence: Mobile Home | Primary Residence: Mobile Home | Mobile Home | 0.5 | $300,000.00 | $150,000 | 0 | 98400 | 152.4390244 | Yes | 708 | 224-26 | “SMALL ALLENE, 1424 WATERBURY RD, STOWE, VT, 05672, “ | “B I F F LLC, PO BOX 1113, STOWE, VT, 05672, “ | |||||||||
| 04/04/08 | 04/03/08 | 606 ALPINE VIEW RD IN STOWE | Stowe | Lamoille | 19006 | Camp/Vacation: Single family or no more than one camp on land parcel | Primary Residence: Single Unit | Single Family Dwelling | 3.1 | $145,161.29 | $450,000 | 0 | 467000 | 96.35974304 | Yes | 708 | 247-48 | “CHESICK WILLIAM, 14 MINDEN RD, HAMPSTEAD, PQ, 00000, CANADA | CHESICK SELMA, 14 MINDEN RD, | “EAMES NANCY T, 606 ALPINE VIEW RD, STOWE, VT, 05672, “ | ||||||||
| 04/07/08 | 04/04/08 | 174 SCHOOL ST IN STOWE | Stowe | Lamoille | 2165 | Primary Residence: Single Unit | Primary Residence: Single Unit | Single Family Dwelling | 0.5 | $376,000.00 | $188,000 | 0 | 214600 | 87.60484623 | Yes | 708 | 251-53 | “SPERA PALL, PO BOX 539, STOWE, VT, 05672, “ | “CHAMBERS KEVIN FRANCIS JR, 5 SANBORN RD, STOWE, VT, 05672, | CHAMBERS AMY WATMOUGH, 5 SANBO | ||||||||
| 04/11/08 | 04/03/08 | FALLS BROOK LANE IN STOWE | Stowe | Lamoille | 6031 | Camp/Vacation: Single family or no more than one camp on land parcel | Primary Residence: Single Unit | Camp/Vacation Home | 68 | $6,183.82 | $420,500 | 0 | 402000 | 104.6019901 | Yes | 709 | 067-70 | “BRYANT JOHN H TRUSTEE, 250 PANTOPS MTN RD 5223, CHARLOTTSVILL, VA, 22911, | BRYANT NANCY H T | “PHANEUF ERIC, PO BOX 124, STOWE, VT, 05672, “ | ||||||||
| 04/14/08 | 04/11/08 | UNIT 23 COVERED BRIDGE RESORT 1145 BROOK RD IN STOWE | Stowe | Lamoille | 54023 | Primary Residence: Condominium where land owned in common is less than 6 acres | Camp/Vacation: Condominium where land owned in common is less than 6 acres | Condominium 1 Unit | 0 | $0.00 | $595,000 | 0 | 568300 | 104.6982228 | Yes | 709 | 174-76 | “ROWE DONALD E, 1145 BROOK RD, STOWE, VT, 05672, “ | “PARKER KENNETH J, 120 CONCOURSE EAST, BRIGHTWATERS, NY, 11718, | MCIVOR KATHLEEN, 120 CONCO | ||||||||
| 04/15/08 | 04/11/08 | 266 HOLLOW VIEW RD IN STOWE | Stowe | Lamoille | 11024 | Camp/Vacation: Single family or no more than one camp on land parcel | Primary Residence: Single Unit | Single Family Dwelling | 2.7 | $259,259.25 | $700,000 | 0 | 658000 | 106.3829787 | Yes | 709 | 213-15 | “PARKER KENNETH J, 120 CONCOURSE EAST, BRIGHTWATERS, NY, 11718, | MCIVOR KATHLEEN, 120 CONCO | “ELIASSON MAGNUS, 300 STOWE HOLLOW RD, STOWE, VT, 05672, | ELIASSON JANE, 300 STOWE HOLLOW R | |||||||
| 04/17/08 | 04/15/08 | 150 PARTRIDGE HILL RD IN STOWE | Stowe | Lamoille | 24010 | Primary Residence: Single Unit | Primary Residence: Single Unit | Single Family Dwelling | 1 | $249,000.00 | $249,000 | 0 | 194200 | 128.2183316 | Yes | 709 | 325-26 | “JOHNSON JOHN F, 594 TREMONT ST, DUXBURY, MA, 03332, | JOHNSON M PATRICIA, X, , , , “ | “PITCH PROPERTIES LLC, 112 S MAIN ST #226, STOWE, VT, 05672, “ | ||||||||
| 04/17/08 | 04/16/08 | 88 WESTVIEW HEIGHTS C3 IN STOWE | Stowe | Lamoille | 33000 0C3 | Camp/Vacation: Condominium where land owned in common is less than 6 acres | Camp/Vacation: Condominium where land owned in common is less than 6 acres | Condominium 1 Unit | 0 | $0.00 | $92,000 | 0 | 93700 | 98.18569904 | Yes | 709 | 321-22 | “LIND ANNE M, 2651 RTE 16, GREENSBORO BN, VT, 05842, “ | “BROWN WILLIAM S, 22 WINEBERRY LANE, MALTA, NY, 12020, “ | |||||||||
| 04/18/08 | 04/16/08 | 1003 CAPE COD RD UNIT 14F IN STOWE | Stowe | Lamoille | 40014 F00 | Camp/Vacation: Condominium where land owned in common is less than 6 acres | Camp/Vacation: Condominium where land owned in common is less than 6 acres | “Condominium, Other 1 Unit” | 0 | $0.00 | $174,000 | 0 | 183400 | 94.87459106 | Yes | 710 | 035-37 | “SNYDER WILLIAM E, 54 HERON DR, MARLBORO, NJ, 07746, | SNYDER ELISA P, 54 HERON DR, MARLBOR | “MAETKE MICHAEL G, 2 DE HALVE MAEN DR, STONY POINT, NY, 10980, | MADTKE CATHERINE A, 2 DE HA | |||||||
| 05/02/08 | 04/30/08 | LOT 14 ALPINE MEADOWS WEST HILL IN STOWE | Stowe | Lamoille | 27034 | Open Land: Vacation | Open Land: Vacation | None | 0 | $0.00 | $3,000 | 0 | 180000 | 1.666666667 | Yes | 711 | 22-25 | “UNSWORTH RAYMOND R, X, , , , | SONRISE PARTNERSHIP, X, , , , “ | “CONCOR REALTY TRUST, X, , , , | CORCORAN LINDA M TTEE, PO BOX 4, KINGSTON, MA, 02364, | |||||||
| 05/02/08 | 05/01/08 | 180 WOODS RD IN STOWE | Stowe | Lamoille | 17033 | Primary Residence: Single Unit | Primary Residence: Single Unit | “Single Family Dwelling, Other” | 1 | $360,000.00 | $360,000 | 0 | 285000 | 126.3157895 | Yes | 711 | 19-21 | “JANKOWSKI REV LIVING TRUST, X, , , , | JANKOWSKI JOSEPH C CO TRUSTEE, 180 WOODS RD, STOWE, | “INGRALDI CAROLINE M, 3536 NEBRASKA VALLEY RD, STOWE, VT, 05672, | BUTLER GEOFFREY A, 3536 N | |||||||
| 05/05/08 | 05/02/08 | 699 GLENBROOK RD LOT 8 MANSFIELD VIEW IN STOWE | Stowe | Lamoille | 22016 | Primary Residence: Single Unit | Primary Residence: Single Unit | “Single Family Dwelling, Condominium, Other 1 Unit” | 1.8 | $152,777.78 | $275,000 | 0 | 320400 | 85.83021223 | Yes | 711 | 74-75 | “PATT CHRISTY, PO BOX 1375, STOWE, VT, 05672, “ | “WISSE KATHERINE J, PO BOX 112, STOWE, VT, 05672, | DIETRICH WILLIAM C, PO BOX 82, STOWE, | ||||||||
| 05/05/08 | 04/27/08 | 1229 NOTCHBROOK RD 2AB IN STOWE | Stowe | Lamoille | 44002 AB0 | Camp/Vacation: Condominium where land owned in common is less than 6 acres | Camp/Vacation: Condominium where land owned in common is less than 6 acres | Condominium 1 Unit | 0 | $0.00 | $122,000 | 0 | 245000 | 49.79591837 | Yes | 711 | 68 | “CINTRON RIVERA A A, PO BOX 30064, SAN JUAN, PR, 00936, | CINTRON MARIA E, PO BOX 30064, SA | “ARC MANAGEMENT CORP, PMB 166 B-5 TABONUCO 216, GUAYNABO, PR, 00000, “ | ||||||||
